Cabins
1 Bedroom Cabin with Loft
CabinsThe 1 bedroom cabin with loft is an open floor plan cabin with lots of living space. The bedroom on the main floor has a queen bed, and the loft which is above the kitchen has two twin beds. The kitchen is fully equipped with everything you'll need for your lake stay. Bathroom has a walk in shower.
Amenities
Availability Calendar
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Select a check-in and check-out date
Note: Bookings for July and August are done on a weekly basis.
Check in Monday @ 4pm and Check out Sunday @ 4pm. Price is $1600/week. (July & August)
September – June $1100/week.
Nightly booking available for September – June. $250/week night and $300/weekend night. *3 night minimum
The cabins are located adjacent to each other, so you can rent both cabins for a larger group.
Both cabins are set up to accommodate an RV as well if you have a larger group. (RV parking $35 extra per night).
To inquire about booking, call or email Anna
306-860-9099
anna@lakelifevacationrentals.ca
